menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}


effect = "Fade(duration=0.5);Alpha(style=0,opacity=95);Shadow(color='#666666', Direction=135, Strength=3)" // Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
effect1 = "fade(duration=2);Alpha(style=0,opacity=90)"



timegap=550				// The time delay for menus to remain visible
followspeed=1				// Follow Scrolling speed
followrate=1				// Follow Scrolling Rate
suboffset_top=1;			// Sub menu offset Top position 
suboffset_left=-2;			// Sub menu offset Left position



style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"ffffff",				// Mouse Off Font Color
"336699",				// Mouse Off Background Color
"ffffff",				// Mouse On Font Color
"ff6600",				// Mouse On Background Color
"336699",				// Menu Border Color 
12,					// Font Size in pixels
"normal",				// Font Style (italic or normal)
"normal",				// Font Weight (bold or normal)
"Verdana,Tahoma,Helvetica",		// Font Name
1,					// Menu Item Padding
,					// Sub Menu Image (Leave this blank if not needed)
,					// 3D Border & Separator bar
,					// 3D High Color
,					// 3D Low Color
"ff6600",				// Current Page Item Font Color (leave this blank to disable)
"336699",				// Current Page Item Background Color (leave this blank to disable)
,					// Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"000099",				// Menu Header Background Color (Leave blank if headers are not needed)
]


style2=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"ffffff",				// Mouse Off Font Color
"336699",				// Mouse Off Background Color
"ffffff",				// Mouse On Font Color
"ff6600",				// Mouse On Background Color
"336699",				// Menu Border Color 
12,					// Font Size in pixels
"normal",				// Font Style (italic or normal)
"normal",				// Font Weight (bold or normal)
"Verdana,Tahoma,Helvetica",		// Font Name
3,					// Menu Item Padding
,					// Sub Menu Image (Leave this blank if not needed)
,					// 3D Border & Separator bar
,					// 3D High Color
,					// 3D Low Color
"ff6600",				// Current Page Item Font Color (leave this blank to disable)
"336699",				// Current Page Item Background Color (leave this blank to disable)
,					// Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"000099",				// Menu Header Background Color (Leave blank if headers are not needed)
]


addmenu(menu=[				// This is the array that contains your menu properties and details
"mainmenu",				// Menu Name - This is needed in order for the menu to be called
"offset=-207",				// Menu Top - The Top position of the menu in pixels
"offset=293",				// Menu Left - The Left position of the menu in pixels
0,					// Menu Width - Menus width in pixels
,					// Menu Border Width 
"left:middle",				// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,					// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",					// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect1,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
1,					// ..Now Obsolete..
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use


,"&nbsp;<<","index.htm",,"Nazaj na prvo stran",1 	// "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"| Predstavitev","show-menu=predstavitev",,"Predstavitev regijskega študijskega središča v Celju",1 
,"| Študijski programi","show-menu=Programi",,"Terciarno izobraževanje v savinjski regiji",1
,"| Projekti","show-menu=projekti",,"Projekti RŠS-ja",1
,"| Podatki in analize","show-menu=podatki",,"Podatki in analize",1
,"| Povabilo k sodelovanju","povabilo.htm",,"Povabilo k sodelovanju",1
,"| Povezave","povezave.htm",,"Zanimive povezave",1


])


	addmenu(menu=["predstavitev",
	,,250,1,"",style2,,"left",effect,,,,,,,,,,,,
	,"Osebna izkaznica","o_izkaznica.htm",,,1
	,"O nas","o_nas.htm",,,1
	,"Poslanstvo in vizija","poslanstvo.htm",,,1
	,"Dejavnosti RŠS-ja","dejavnost.htm",,,1	
	,"Ustanovitelji","ustanovitelji.html",,,1
	,"Partnerji","partnerji.html",,,1
	,"Katalog informacij javnega značaja","katalog.htm",,,1
	])
	
	
		
		
		
	addmenu(menu=["Programi",
	,,175,1,"",style2,,"left",effect,,,,,,,,,,,,
	,"Študijsko leto 2008/2009","programi_8_9.htm",,"",1	
	,"Študijsko leto 2007/2008","programi_7_8.htm",,,1	

	])

	

	
	addmenu(menu=["projekti",
	,,195,1,,style2,0,"left",effect,0,,,,,,,,,,,
	,"Visoka šola za varstvo okolja","vsvo.htm",,,1	
	,"Visoka zdravstvena šola","vzs.htm",,,1
	,"Visoka gospodarska šola","vgs.htm",,,1
	,"Ostali razvojni projekti","ostali_projekti.htm",,,1	
	])
	
	
	addmenu(menu=["podatki",
	,,355,1,,style2,0,"left",effect,0,,,,,,,,,,,
	,"Poročilo o vpisu v programe terciarnega izobraževanja","podatki_analize1.htm",,,1	
	,"Regijska evidenca kadrov","podatki_analize2.htm",,,1	
	,"Podatki o izvajajočih študijskih programih","programi_8_9.htm",,,1
	,"Ostali koristni podatki in analize","podatki_analize4.htm",,,1		
	])
	

dumpmenus()
